ms excel formulas
| sum | =SUM(B3:B14) | |
| sumif | =SUMIF(B3:B14,"<100") | |
| count | =COUNT(B3:B14) | |
| counta | =COUNTA(B3:B14) | |
| text | =COUNTA(B3:B14)-COUNT(B3:B14) | |
| count blank | =COUNTBLANK(B3:B14) | |
| total cells | =COUNTA(B3:B14)+COUNTBLANK(B3:B14) | |
| average | =AVERAGE(B3:B14) | |
| min | =MIN(B3:B14) | |
| max | =MAX(B3:B14) | |
| small | =SMALL(B3:B14,1) | |
| large | =LARGE(B3:B14,1) |
Comments
Post a Comment